MOXA AWK-5222-US Wireless Access Point
MOXA AWK-5222-US Wireless Access Point
- Model: AWK-5222-US
$0.00
Ex Tax: $0.00
MOXA AWK-5222-US FEATURES
- 2 x 10/100Mbps T(x) ports
- 2 x DIs and 1 x RS-232 Serial Console port
- IEEE 802.11a/b/g compliant
- Dual-radio design for 2.4 GHz and/or 5 GHz RF bands
- Supports client-based Turbo Roaming and redundant roaming
- -25 to 60°C operating temperature
Over 40 Years in Business
Successful track record across Canada
Full Engineering Services
A powerhouse to provide consultation, training, and support
Strong Brand Portfolio
Top-notch products from superb global and local suppliers
Advanced Technologies
From legacy and mainstream to advanced Industry 4.0
MOXA AWK-5222-US INTRODUCTION
Moxa’s wireless redundancy technology allows you to set up independent wireless connections to avoid interruptions in transmission, even if interference occurs on one of the supported frequencies. The AWK-5222 is equipped with the newest proprietary wireless redundancy technology, which has two independent RF modules and supports a greater variety of wireless configurations and applications. The redundant wireless connections increase the reliability of the entire wireless network. The AWK-5222 complies with industrial standards and approvals, covering operating temperature, power input voltage, surge, ESD, and vibration. The AWK5222 is rugged enough to help you establish the most robust wireless connection for critical industrial wireless applications.
MOXA AWK-5222-US CERTIFICATIONS
Access Point : Interfaces | |
Spread Spectrum and Modulation | DSSS with DBPSK, DQPSK, CCK, OFDM with BPSK, QPSK, 16QAM, 64QAM, 64QAM @ 54 Mbps, 16QAM @ 24/36 Mbps, QPSK @ 12/18 Mbps, CCK @ 11/5.5 Mbps, DQPSK @ 2 Mbps, DBSK@ 1 Mbps, 802.11b: CCK @ 11/5.5 Mbps, DQPSK @ 2 Mbps, DBPSK @ 11 Mbps, 802.11a/g: 64QAM @ 54/48 Mbps, 16QAM @ 36/24 Mbps, QPSK @ 18/12 Mbps, BPSK @ 9/6 Mbps |
Operating Channels | US: 2.412 to 2.462 GHz (11 channels), 5.18 to 5.24 GHz (4 channels), EU: 2.412 to 2.472 GHz (13 channels), 5.18 to 5.24 GHz (4 channels), JP: 2.412 to 2.472 GHz (13 channels, OFDM), 2.412 to 2.484 GHz (14 channels, DSSS), 5.18 to 5.24 GHz (4 channels for W52) |
Security | SSID broadcast enable/disable, Firewall for MAC/IP/Protocol/Port-based filtering, 64-bit and 128-bit WEP encryption, WPA /WPA2 Personal and Enterprise (IEEE 802.1X/RADIUS, TKIP and AES) |
Transmission Rates | 802.11b: 1, 2, 5.5, 11 Mbps, 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Alarm Contact (digital output) | 1 relay output with the current carrying capacity of 1 A @ 24 VDC |
RJ45 Ports | 2, 10/100BaseT(X), auto-negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection |
Digital Inputs | 2 electrically isolated inputs, +13 to +30 V for state “1”, +3 to -30 V for state “0”, Max. input current: 8 mA |
M12 Ports | 2, 10/100BaseT(X) auto-negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection |
Console Port | RS-232 (RJ45-type) |
Access Point : Antenna | |
Antenna Type | 2 dual-band omni-directional antennas, 2 dBi, RP-SMA (male) |
Access Point : Power Requirement | |
Input Voltage | 12 to 48 VDC, redundant dual DC power inputs or 48 VDC Power-over-Ethernet (IEEE 802.3af compliant) |
Connector | 10-pin removable terminal block |
Power Consumption | 12 to 48 VDC, 800 mA (max.) |
Reverse Polarity Protection | Present |
Access Point : Physical Characteristics | |
Humidity | 5% to 95% (non-condensing) |
Dimensions Packaged | 62 x 135 x 105 mm (2.44 x 5.31 x 4.13 in) |
Weight (PACKAGED) | 1.1 kg |
Standards and Certifications | IEEE 802.11a/b/g for Wireless LAN, IEEE 802.11i for Wireless Security, IEEE 802.3 for 10BaseT(X), IEEE 802.3u for 100BaseT(X), IEEE 802.3af for Power-over-Ethernet, IEEE 802.1D for Spanning Tree Protocol, IEEE 802.1w for Rapid STP, IEEE 802.1Q for VLAN |
Safety | UL 60950-1, EN 60950-1 |
EMC | EN 301 489-1/17, FCC Part 15 Subpart B, EN 55022/55024, IEC 61000-6-2/4 |
Housing | Metal, IP30 protection |
Installation | DIN-Rail mounting (standard), Wall mounting (optional) |
Radio | EN 300 328, EN 301 893 |
Operating Temperature | -25 to 60°C (-13 to 140°F) |
Rail Traffic | EN 50155, EN 50121-1/4 |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Access Point : General | |
MTBF | 291,367 hrs |
LED Indicators | PWR1, PWR2, PoE, FAULT, STATE, WLAN1, WLAN2, 10M, 100M (TP port), LAN1, LAN2 (M12 port) |