MOXA WAC-1001 Wireless Access Controller
MOXA WAC-1001 Wireless Access Controller
- Model: WAC-1001
$0.00
Ex Tax: $0.00
Over 40 Years in Business
Successful track record across Canada
Full Engineering Services
A powerhouse to provide consultation, training, and support
Strong Brand Portfolio
Top-notch products from superb global and local suppliers
Advanced Technologies
From legacy and mainstream to advanced Industry 4.0
Introduction
The goal of zero-latency roaming is to create networks that maintain
seamless communications as clients switch from one access point
to another. As part of its AWK-RTG Series, Moxa has introduced the
WAC-1001 wireless access controller that uses controller-based Turbo
Roaming to achieve less than 50 ms roaming on three channels. This
advanced roaming capability securely hands off clients at speeds so
high that wireless clients can enjoy seamless roaming between APs,
with virtually no interruption in connectivity.
Certifications
Features
- 1 x 10/100/1000Mbps T(x)
- 2 x DIs and 1 x RS-232 Serial Console port
- Redundant 12 to 48 VDC power inputs
- Controller-based Turbo Roaming (less than 50 ms)
- Supported models: AWK-RTG Series
- IEEE 802.11i-compliant wireless security
- 0 to 60°C operating temperature
Access Point : Interfaces | |
10/100/1000BaseT(X) Ports | 1 x RJ45 |
PoE Ports | - |
Wireless Security | WPA/WPA2-Personal and Enterprise (IEEE 802.1X/RADIUS, TKIP, and AES), Integrated DI/DO for on-site monitoring and warnings |
WLAN Operation Mode | wireless access controller |
Security | RADIUS |
WLAN Standards | IEEE 802.11i for Wireless Security, IEEE 802.3u for 10/100/1000BaseT(X), IEEE 802.3af for Power-over-Ethernet |
Transmission Rates | - |
Digital Inputs | 2 x electrically isolated inputs |
Console Port | RS-232 (RJ45-type) |
Access Point : Power Requirement | |
Input Current | 0.6 A @ 12 VDC; 0.15 A @ 48 VDC |
Input Voltage | 12 to 48 VDC, redundant dual DC power inputs or 48 VDC Power-over-Ethernet (IEEE 802.3af compliant) |
Power Consumption | - |
Reverse Polarity Protection | Yes |
Access Point : Physical Characteristics | |
Humidity | 5 to 95% (non-condensing) |
Dimensions Packaged | 52.85 x 135 x 105 mm (2.08 x 5.32 x 4.13 in) |
Weight (PACKAGED) | 1,06kg (2.34 lb) |
Standards and Certifications | IEEE 802.1x (Radius client), IEEE 802.3u for 10/100/1000BaseT(X), IEEE 802.3af for Power-over-Ethernet, IEEE 802.11i for Wireless Security, IEEE 802.3u for 10/100/1000BaseT(X), IEEE 802.3af for Power-over-Ethernet |
Safety | EN 60950-1(LVD), UL 60950-1, IEC 60950-1(CB) |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B, Class A |
Housing | Metal |
Installation | DIN-rail mounting, wall mounting (optional) |
Operating Temperature | 0 to 60°C (32 to 140°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Access Point : General | |
Management | - |
MTBF | 477,425 hrs |
LED Indicators | PWR1, PWR2, PoE, FAULT, STATE, LAN |