MOXA AWK-3131A-SSC-RTG-US-T Wireless Access Point
MOXA AWK-3131A-SSC-RTG-US-T Wireless Access Point
- Model: AWK-3131A-SSC-RTG-US-T
$0.00
Ex Tax: $0.00
MOXA AWK-3131A-SSC-RTG-US-T FEATURES
- 1 x 10/100Mbps T(x) PoE (M12 D-coded 4-pin female connector) port, and 1 x 100Mbps F(x) single-mode port with SC connector
- 2 x DIs and 1 x RS-232 Serial Console port
- IEEE 802.11a/b/g/n compliant, US Band
- QoS (WMM) and VLAN for efficient network traffic
- Controller-based Turbo Roaming (less than 50 ms)
- Complies with all EN 50155 mandatory test items1 and EN 50121-4
- -40 to 75°C operating temperature
Over 40 Years in Business
Successful track record across Canada
Full Engineering Services
A powerhouse to provide consultation, training, and support
Strong Brand Portfolio
Top-notch products from superb global and local suppliers
Advanced Technologies
From legacy and mainstream to advanced Industry 4.0
MOXA AWK-3131A-SSC-RTG-US-T INTRODUCTION
The AWK-3131A-RTG 2-in-1 industrial AP/client devices are designed specifically for train-to-ground communication and can perform reliably even when the trains reach a speed of 120 km/h. The AWK-3131A-RTG complies with a portion of EN 50155 specifications, covering operating temperature, power input voltage, surge, ESD, and vibration, making the AWK-3131A-RTG suitable for a variety of industrial applications. Installation is easy, with either DIN-rail mounting or distribution boxes, and the DIN-rail mounting capability, wide operating temperature range, and IP30 housing with LED indicators make the AWK-3131A-RTG a convenient yet reliable solution for any rolling stock application.
MOXA AWK-3131A-SSC-RTG-US-T CERTIFICATIONS
Access Point : Interfaces | |
Modulation Type | DSSS, OFDM, 802.11b: CCK @ 11/5.5 Mbps, 802.11b: DQPSK @ 2 Mbps, 802.11b: DBPSK @ 1 Mbps, 802.11a/g: 64QAM @ 54/48 Mbps, 802.11a/g: 16QAM @ 36/24 Mbps, 802.11a/g: QPSK @ 18/12 Mbps, 802.11a/g: BPSK @ 9/6 Mbps, 802.11n: 64QAM @ 300 Mbps to BPSK @ 6.5 Mbps |
PoE Ports | 1, AWK-3131A-M12-RTG only |
Wireless Security | SSID broadcast enable/disable, WEP encryption (64-bit and 128-bit), WPA/WPA2-Personal,WPA/WPA2-Enterprise (IEEE 802.1X/RADIUS, TKIP, AES) |
100BaseFX Ports | 1, AWK-3131A-SSC-RTG only |
WLAN Operation Mode | Access point, Client, Client-Router, Sniffer |
WLAN Standards | 802.11a/b/g/n, 802.11i Wireless Security |
Transmission Rates | 802.11b: 1 to 11 Mbps, 802.11a/g: 6 to 54 Mbps, 802.11n: 6.5 to 300 Mbps |
10/100BaseT(X) Ports | 1, 10/100BaseT(X) auto-negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection (AWK-3131A-M12-RTG only) |
Digital Inputs | 2, +13 to +30 V for state 1, +3 to -30 V for state 0, Max. input current: 8 mA |
Console Port | RS-232 (RJ45-type) |
Access Point : Security | |
Security | RADIUS |
Access Point : Power Requirement | |
Input Current | 1.0 A @ 12 VDC, 0.27 A @ 48 VDC |
Input Voltage | 12 to 48 VDC, Redundant dual inputs, 48 VDC Power-over-Ethernet |
Power Consumption | Maximum 13 W |
Reverse Polarity Protection | Supported |
Access Point : Physical Characteristics | |
Humidity | 5 to 95% (non-condensing) |
Dimensions Packaged | 52.9 x 151.9 x 127.4 mm (2.08 x 5.98 x 5.02 in) |
IP Rating | IP30 |
Weight (PACKAGED) | 850 g (1.87 lb) |
Standards and Certifications | IEEE 802.3 for 10BaseT, IEEE 802.3u for 100BaseT(X), IEEE 802.3af for PoE, IEEE 802.1Q for VLAN Tagging |
Safety | UL 60950-1, IEC 60950-1, EN 60950-1 (LVD) |
EMC | EN 61000-6-2/-6-4 |
EMI | CISPR 32, FCC Part 15B Class B |
Housing | Metal |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV, IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Access Point : General | |
Management | General: Proxy ARP, DNS, HTTP, HTTPS, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, PPPoE, DHCP, AP-only: ARP, BOOTP, DHCP, STP/RSTP (IEEE 802.1D/w) |
MTBF | 528,478 hrs |
LED Indicators | PWR1, PWR2, PoE*, FAULT, STATE, SIGNAL, CLIENT, WLAN, LAN (AWK-3131A-M12- RTG only),100M (AWK-3131A-SSC-RTG only), *PoE is only available for the AWK-3131A-M12-RTG |