MOXA AWK-3252A-US Wireless AP/Bridge/Client
- Model: AWK-3252A-US
MOXA AWK-3252A-US FEATURES
- Supports US Frequency Bands
- 1 x 10/100/1000BaseT(X) Port (RJ45 connector), 1 x PoE Port (10/100/1000BaseT(X), RJ45 connector)
- 1 x USB Type A Port, 1 x RS-232 Console port and 2 x Digital inputs
- IEEE 802.11a/b/g/n/ac Wave 2 AP/bridge/client
- Concurrent dual-band Wi-Fi with aggregated data rates up to 1.267 Gbps
- Latest WPA3 encryption for enhanced wireless network security
- Easy network setup with Network Address Translation (NAT)
- Integrated antenna isolation
- -25 to 60°C operating temperature
MOXA AWK-3252A-US INTRODUCTION
The AWK-3252A Series 3-in-1 industrial wireless AP/bridge/client is designed to meet the growing need for faster data transmission speeds through IEEE 802.11ac technology for aggregated data rates of up to 1.267 Gbps. The AWK-3252A complies with industrial standards and approvals covering operating temperature, power input voltage, surge, ESD, and vibration. The two redundant DC power inputs increase the reliability of the power supply, and the AWK-3252A can be powered via PoE to facilitate flexible deployment. The AWK-3252A can operate concurrently on both the 2.4 and 5 GHz bands and is backward-compatible with existing 802.11a/b/g/n deployments to future-proof your wireless investments.
As an Authorized Distributor of MOXA, Manufacturers Automation Inc. (ManuAuto) offers a wide variety of Industrial Automation and Communication products across North America, including Canada (Ontario, Toronto) and the US. Buy MOXA AWK-3252A-US Wireless AP/Bridge/Client online at a competitive price, with on-time delivery and fast shipping services. Our certified engineers are always available to support you.
You can also find the AWK-3252A-UN-T, AWK-3252A-US-T, and AWK-3252A-UN models in the MOXA AWK-3252A Series.
MOXA AWK-3252A-US CERTIFICATIONS
Access Point : Interfaces | |
Modulation Type | - |
10/100/1000BaseT(X) Ports | 1 x RJ45 |
PoE Ports | 1 x RJ45 |
Wireless Security | WPA/WPA2/WPA3-Enterprise (IEEE 802.1X/RADIUS, TKIP, AES), WPA/WPA2/WPA3-Personal |
WLAN Operation Mode | Access point, Client, Client-Router, Master, Slave, Sniffer |
Security | HTTPS/SSL, RADIUS, SSH |
WLAN Standards | 2.4 GHz: 802.11b/g/n with 256 QAM support, 5 GHz: 802.11a/n/ac Wave 2 with 256 QAM support |
Transmission Rates | 2.4 GHz: 802.11b: 1 to 11 Mbps; 802.11g: 6 to 54 Mbps; 802.11n: 6.5 to 400 Mbps, 5 GHz: 802.11a: 6 to 54 Mbps; 802.11n: 6.5 to 300 Mbps; 802.11ac: 6.5 to 867 Mbps |
Digital Inputs | 2, Max. input current: 8 mA, +13 to +30 V for state 1, +3 to -30 V for state 0 |
Console Port | RS-232, 8-pin RJ45 |
Access Point : Power Requirement | |
Input Current | 12-48 VDC, 2.2-0.5 A |
Input Voltage | 12 to 48 VDC, Redundant dual inputs, 48 VDC Power-over-Ethernet |
Power Consumption | 28.4 W (max.) |
Reverse Polarity Protection | - |
Access Point : Physical Characteristics | |
Humidity | 5 to 95% (non-condensing) |
Dimensions Packaged | 45 x 130 x 100 mm (1.77 x 5.12 x 3.94 in) |
IP Rating | IP30 |
Weight (PACKAGED) | 700 g (1.5 lb) |
Standards and Certifications | IEEE 802.3 for 10BaseT, IEEE 802.3u for 100BaseT(X), IEEE 802.3ab for 1000BaseT(X), IEEE 802.3af for PoE, IEEE 802.3at for PoE, IEEE 802.3az for Energy-Efficient Ethernet, IEEE 802.1Q for VLAN Tagging, IEEE 802.1X for authentication |
Safety | IEC 60950-1, IEC 62368-1, UL 62368-1 |
EMC | EN 61000-6-2/-6-4, EN 55032/35 |
EMI | CISPR 32, FCC Part 15B Class A |
Housing | Metal |
EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV, IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV, IEC 61000-4-6 CS: 10 V/m, IEC 61000-4-8 PFMF: 30 A/m |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
Operating Temperature | -25 to 60°C (-13 to 140°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Access Point : General | |
Management | DHCP Server, DHCP Client, DNS, HTTP, IPv4, LLDP, SMTP, SNMPv1/v2c/v3, Syslog,TCP/IP, Telnet, UDP, VLAN, MXconfig |
MTBF | 653,801 hrs |
LED Indicators | PWR1, PWR2, PoE, SYS, 2.4G, 5G, LAN1, LAN2 |