MOXA AWK-4252A-US-T Wireless AP/Bridge/Client








- Model: AWK-4252A-US-T
MOXA AWK-4252A-US-T FEATURES
- Supports US Frequency Bands
- 1 x 10/100/1000BaseT(X) Port (RJ45 connector)
- 1 x PoE Port (10/100/1000BaseT(X), RJ45 connector)
- IEEE 802.11a/b/g/n/ac Wave 2 AP/bridge/client
- DIN-rail, Wall, and Pole mounting
- 12 to 48 VDC Redundant dual inputs (48 VDC for PoE)
- IP68-rated Metal body design
- -40 to 75°C operating temperature




MOXA AWK-4252A-US-T INTRODUCTION
The AWK-4252A Series 3-in-1 industrial wireless AP/bridge/client is designed to meet the growing need for faster data transmission speeds through IEEE 802.11ac technology for aggregated data rates of up to 1.267 Gbps. The AWK-4252A complies with industrial standards and approvals covering operating temperature, power input voltage, surge, ESD, and vibration. The two redundant DC power inputs increase the reliability of the power supply, and the AWK-4252A can be powered via PoE to facilitate flexible deployment. The AWK-4252A can operate concurrently on both the 2.4 and 5 GHz bands and is backward-compatible with existing 802.11a/b/g/n deployments to future-proof your wireless investments.
As an Authorized Distributor of MOXA, Manufacturers Automation Inc. (ManuAuto) offers a wide variety of Industrial Automation and Communication products across North America, including Canada (Ontario, Toronto) and the US. Buy MOXA AWK-4252A-US-T Wireless AP/Bridge/Client online at a competitive price, with on-time delivery and fast shipping services. Our certified engineers are always available to support you.
You can also find the AWK-4252A-UN-T model in the MOXA AWK-4252A Series.
MOXA AWK-4252A-US-T CERTIFICATIONS



Access Point : Interfaces | |
Frequency Band | 2.412 to 2.462 GHz (11 channels), 5.180 to 5.240 GHz (4 channels), 5.260 to 5.320 GHz (4 channels), 5.500 to 5.700 GHz (11 channels), 5.745 to 5.825 GHz (5 channels) |
Modulation Type | - |
10/100/1000BaseT(X) Ports | Yes : 1 x RJ45 Port |
PoE Ports | Yes : 1 x Port (10/100/1000BaseT(X), RJ45 connector) |
Wireless Security | WPA/WPA2/WPA3-Enterprise (IEEE 802.1X/RADIUS, TKIP, AES), WPA/WPA2/WPA3-Personal |
100BaseFX Ports | No |
WLAN Antenna Connector | 2 x N-type female |
WLAN Operation Mode | Access point, Client, Client-Router, Master, Slave, Sniffer |
Security | HTTPS/SSL, RADIUS, SSH |
WLAN Standards | 2.4 GHz: 802.11b/g/n with 256 QAM support, 5 GHz: 802.11a/n/ac Wave 2 with 256 QAM support |
Transmission Rates | 2.4 GHz: 802.11b: 1 to 11 Mbps; 802.11g: 6 to 54 Mbps; 802.11n: 6.5 to 400 Mbps, 5 GHz: 802.11a: 6 to 54 Mbps; 802.11n: 6.5 to 300 Mbps; 802.11ac: 6.5 to 867 Mbps |
1000BaseSFP Slots | No |
Serial Ports | No |
10/100BaseT(X) Ports | No |
Digital Inputs | Yes : 2, Max. input current: 8 mA, +13 to +30 V for state 1, +3 to -30 V for state 0 |
Console Port | Yes : 1 x RS-232 (8-pin RJ45 connector) |
M12 Connector | No |
Access Point : Power Requirement | |
Input Current | 12-48 VDC, 2.2-0.5 A |
Input Voltage | 12 to 48 VDC, Redundant dual inputs, 48 VDC Power-over-Ethernet |
Connector | M12 A-coded 5-pin male connector |
Power Consumption | 28.4 W (max.) |
Reverse Polarity Protection | No |
Access Point : Physical Characteristics | |
Humidity | 5 to 95% (non-condensing) |
Dimensions Packaged | 66.5 x 157.6 x 244 mm (2.56 x 6.20 x 9.61 in) |
Weight (PACKAGED) | 2024 g (4.7 lb) |
Standards and Certifications | EMC: EN 61000-6-2/-6-4, EN 55032/35; EMI: CISPR 32, FCC Part 15B Class A; EMS: IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV, IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV, IEC 61000-4-6 CS: 10 V/m, IEC 61000-4-8 PFMF: 30 A/m; Safety: IEC 60950-1, IEC 62368-1, UL 62368-1; Vibration: IEC 60068-2-6; Radio: EN 300 328, EN 301 489-1/17, EN 301 893, ANATEL, FCC, MIC, NCC, RCM, SRRC, WPC, KC, NBTC, IC; Industrial Cybersecurity: IEC 62443-4-1, IEC 62443-4-2; IP68; Telcordia SR332 |
Housing | Metal |
Installation | Wall mounting, DIN-rail mounting (with optional kit), Pole mounting (with optional kit) |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Access Point : General | |
Management | DHCP Server, DHCP Client, DNS, HTTP, IPv4, LLDP, SMTP, SNMPv1/v2c/v3, Syslog, TCP/IP, Telnet, UDP, VLAN, MXconfig |
Time Management | SNTP Client |
MTBF | 746,471 hrs |
LED Indicators | PWR, LAN1, LAN2, 2.4G, 5G, SYS |